Authorised novel food | Conditions under which the novel food may be used | Additional specific labelling requirements | Other requirements |
N-Acetyl-D-neuraminic acid | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'N-acetyl-D-neuraminic acid' Food supplements containing N-acetyl-D-neuraminic acid shall bear a statement that the food supplement should not be given to infants, young children and children under 10 years of age where they consume breast milk or other foods with added N-acetyl-D-neuraminic acid within the same twenty four hour period. | |
Infant and follow-on formulae as defined by Regulation (EU) No 609/2013 (1) | 0,05 g/L of reconstituted formula |
Processed cereal-based foods and baby foods for infants and young children as defined by Regulation (EU) No 609/2013 | 0,05 g/kg for solid foods |
Foods for special medical purposes for infants and young children as defined by Regulation (EU) No 609/2013 | In accordance with the particular nutritional requirements of the infants and young children for whom the products are intended but in any case not higher than the maximum levels specified for the category mentioned in the table corresponding to the products. |
Total diet replacement foods for weight control as defined by Regulation (EU) No 609/2013 | 0,2 g/L (drinks) 1,7 g/kg (bars) |
Foods bearing statements on the absence or reduced presence of gluten in accordance with the requirements of Commission Implementing Regulation (EU) No 828/2014 (2) | 1,25 g/kg |
Unflavoured pasteurised and sterilised (including UHT) milk-based products | 0,05 g/L |
Unflavoured fermented milk-based products, heat treated after fermentation, flavoured fermented milk products including heat-treated products | 0,05 g/L (beverages) 0,4 g/kg (solids) |
Dairy analogues, including beverage whiteners | 0,05 g/L (beverages) 0,25 g/kg (solids) |
Cereal bars | 0,5 g/kg |
Table top sweeteners | 8,3 g/kg |
Fruit and vegetable-based drinks | 0,05 g/L |
Flavoured drinks | 0,05 g/L |
Speciality coffee, tea, herbal and fruit infusions, chicory; tea, herbal and fruit infusions and chicory extracts; tea, plant, fruit and cereal preparations for infusions | 0,2 g/kg |
Food Supplements as defined in Directive 2002/46/EC (3) | 300 mg/day for general population older than 10 years 55 mg/day for infants 130 mg/day for young children 250 mg/day for children between 3 to 10 years of age |
Adansonia digitata (Baobab) dried fruit pulp | Not specified | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Baobab fruit pulp' | |
Ajuga reptans extract from cell cultures | Specified food category | Maximum levels | | |
Food Supplements as defined in Directive 2002/46/EC | In line with normal use in food supplements of a similar extract of the flowering aerial parts of Ajuga reptans |
L-Alanyl-L-Glutamine | Specified food category | Maximum levels | | |
Food Supplements as defined in Directive 2002/46/EC | |
Foods for special medical purposes as defined in Regulation (EU) No 609/2013 excluding foods for infants and young children |
Algal oil from the microalgae Ulkenia sp. | Specified food category | Maximum levels of DHA | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Oil from the micro-algae Ulkenia sp.' | |
Bakery products (breads, rolls and sweet biscuits) | 200 mg/100 g |
Cereal bars | 500 mg/100 g |
Non-alcoholic beverages (including milk based beverages) | 60 mg/100 ml |
Allanblackia seed oil | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Allanblackia seed oil' | |
Yellow fat spreads and cream based spreads | 20 g/100 g |
Aloe macroclada Baker leaf extract | Specified food category | Maximum levels | | |
Food Supplements as defined in Directive 2002/46/EC | In line with normal use in food supplements of the similar gel derived from Aloe vera (L.) Burm. |
Antarctic Krill oil from Euphausia superba | Specified food category | Maximum levels of combined DHA and EPA | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Lipid extract from the crustacean Antarctic Krill (Euphausia superba)' | |
Dairy products except milk-based drinks | 200 mg/100 g or for cheese products 600 mg/100 g |
Dairy analogues except drinks | 200 mg/100 g or for analogues to cheese products 600 mg/100 g |
Non-alcoholic beverages Milk-based drinks Dairy analogue drinks | 80 mg/100 ml |
Spreadable fat and dressings | 600 mg/100 g |
Cooking fats | 360 mg/100 ml |
Breakfast cereals | 500 mg/100 g |
Bakery products (breads, rolls and sweet biscuits) | 200 mg/100 g |
Nutrition bars/cereal bars | 500 mg/100 g |
Food Supplements as defined in Directive 2002/46/EC | 3 000 mg/day for the general population 450 mg/day for pregnant and lactating women |
Foods for special medical purposes as defined in Regulation (EU) No 609/2013 | In accordance with the particular nutritional requirements of the persons for whom the products are intended |
Total diet replacement for weight control as defined in Regulation (EU) No 609/2013 and meal replacements for weight control | 250 mg/meal |
Processed cereal-based food and baby food intended for infants and young children covered by Regulation (EU) No 609/2013 | 200 mg/100 ml |
Foods intended to meet the expenditure of intense muscular effort, especially for sportsmen |
Foods bearing statements on the absence or reduced presence of gluten in accordance with the requirements of Commission Implementing Regulation (EU) No 828/2014 |
Antarctic Krill oil rich in phospholipids from Euphausia superba | Specified food category | Maximum levels of combined DHA and EPA | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Lipid extract from the crustacean Antarctic Krill (Euphausia superba)' | |
Dairy products except milk-based drinks | 200 mg/100 g or for cheese products 600 mg/100 g |
Dairy analogues except drinks | 200 mg/100 g or for analogues to cheese products 600 mg/100 g |
Non-alcoholic beverages Milk-based drinks Dairy analogue drinks | 80 mg/100 ml |
Spreadable fat and dressings | 600 mg/100 g |
Cooking fats | 360 mg/100 ml |
Breakfast cereals | 500 mg/100 g |
Bakery products (breads, rolls and sweet biscuits) | 200 mg/100 g |
Nutrition bars/cereal bars | 500 mg/100 g |
Food Supplements as defined in Directive 2002/46/EC | 3 000 mg/day for the general population 450 mg/day for pregnant and lactating women |
Foods for special medical purposes as defined in Regulation (EU) No 609/2013 | In accordance with the particular nutritional requirements of the persons for whom the products are intended |
Total diet replacement for weight control as defined in Regulation (EU) No 609/2013 and meal replacements for weight control | 250 mg/meal |
Processed cereal-based food and baby food intended for infants and young children covered by Regulation (EU) No 609/2013 | 200 mg/100 ml |
Foods intended to meet the expenditure of intense muscular effort, especially for sportsmen |
Foods bearing statements on the absence or reduced presence of gluten in accordance with the requirements of Commission Implementing Regulation (EU) No 828/2014 |
Arachidonic acid-rich oil from the fungus Mortierella alpina | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Oil from Mortierella alpina' or 'Mortierella alpina oil' | |
Infant formula and follow-on formula as defined in Regulation (EU) No 609/2013 | In accordance with Regulation (EU) No 609/2013 |
Foods for special medical purposes for premature infants as defined in Regulation (EU) No 609/2013 | In accordance with Regulation (EU) No 609/2013 |
Argan oil from Argania spinosa | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Argan oil' and if used as seasoning 'Vegetable oil only for seasoning' shall be mentioned on the label | |
As seasonings | Not specified |
Food Supplements as defined in Directive 2002/46/EC | In line with normal food use of vegetable oils |
Astaxanthin-rich oleoresin from Haematococcus pluvialis algae | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Astaxanthin' | |
Food Supplements as defined in Directive 2002/46/EC | 40-80 mg/day of oleoresin, resulting in ≤ 8 mg astaxanthin per day |
Basil seeds (Ocimum basilicum) | Specified food category | Maximum levels | | |
Fruit juice and fruit/vegetable blend beverages | 3 g/200 ml for addition of whole basil seeds (Ocimum basilicum) |
Fermented black bean extract | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Fermented black bean (Soya) extract' or 'Fermented Soya extract' | |
Food Supplements as defined in Directive 2002/46/EC | 4,5 g/day |
Bovine lactoferrin | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Lactoferrin from cows' milk' | |
Infant formula and follow-on formula as defined in Regulation (EU) No 609/2013 (ready to drink) | 100 mg/100 ml |
Foods on dairy basis intended for young children (ready to eat/drink) | 200 mg/100 g |
Processed cereal food (solid) | 670 mg/100 g |
Foods for special medical purposes as defined in Regulation (EU) No 609/2013 | Depending on the needs of the individual up to 3 g/day |
Beverages based on milk | 200 mg/100 g |
Powdered drink mixes based on milk (ready to drink) | 330 mg/100 g |
Beverages based on fermented milk (including yoghurt drinks) | 50 mg/100 g |
Non-alcoholic drinks | 120 mg/100 g |
Products based on yoghurt | 80 mg/100 g |
Products based on cheese | 2 000 mg/100 g |
Ice cream | 130 mg/100 g |
Cakes and pastries | 1 000 mg/100 g |
Candies | 750 mg/100 g |
Chewing gum | 3 000 mg/100 g |
Buglossoides arvensis seed oil | Specified food category | Maximum levels of stearidonic acid (STA) | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Refined Buglossoides oil' | |
Dairy products and analogues | 250 mg/100 g |
75 mg/100 g for drinks |
Cheese and cheese products | 750 mg/100 g |
Butter and other fat and oil emulsions including spreads (not for cooking or frying purposes) | 750 mg/100 g |
Breakfast cereals | 625 mg/100 g |
Food supplements as defined in Directive 2002/46/EC, excluding food supplements for infants and young children | 500 mg/day |
Foods for special medical purposes as defined in Regulation (EU) No 609/2013, excluding foods for special medical purposes intended for infants and young children | In accordance with the particular nutritional requirements of the persons for whom the products are intended |
Total diet replacement for weight control as defined in Regulation (EU) No 609/2013 and meal replacements for weight control | 250 mg/meal |
Calanus finmarchicus oil | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'oil from Calanus finmarchicus (crustacean)' | |
Food supplements as defined in Directive 2002/46/EC | 2,3 g/day |
Chewing gum base (monomethoxypolyethylene glycol) | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Gum base (including 1,3-butadiene, 2-methyl-homopolymer, maleated, esters with polyethylene glycol mono-Me ether)' or 'Gum base (including CAS No: 1246080-53-4)' | |
Chewing gum | 8 % |
Chewing gum base (Methyl vinyl ether-maleic anhydride copolymer) | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Gum base (including methyl vinyl ether-maleic anhydride copolymer)' or 'Gum base (including CAS No 9011-16-9)' | |
Chewing gum | 2 % |
Chia oil from Salvia hispanica | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Chia oil (Salvia hispanica)' | |
Fats and oils | 10 % |
Pure chia oil | 2 g/day |
Food Supplements as defined in Directive 2002/46/EC | 2 g/day |
Chia seeds (Salvia hispanica) | Specified food category | Maximum levels | 1. | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Chia seeds (Salvia hispanica)' | 2. | Pre-packaged Chia (Salvia hispanica) seeds shall carry additional labelling to inform the consumer that the daily intake is no more than 15 g. | | |
Bread products | 5 % (whole or ground chia seeds) |
Baked products | 10 % whole chia seeds |
Breakfast cereals | 10 % whole chia seeds |
Fruit, nut and seed mixes | 10 % whole chia seeds |
Fruit juice and fruit/vegetable blend beverages | 15 g/day for addition of whole, mashed or ground chia seeds |
Pre-packaged Chia seed as such | 15 g/day whole chia seeds |
Fruit spreads | 1 % whole chia seeds |
Yoghurt | 1,3 g whole chia seeds per 100 g of yoghurt or 4,3 g whole chia seeds per 330 g of yoghurt (portion) |
Sterilised ready to eat meals based on cereal grains, pseudocereals grains and/or pulses | 5 % whole chia seeds |
Chitin-glucan from Aspergillus niger | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Chitin-glucan from Aspergillus niger' | |
Food Supplements as defined in Directive 2002/46/EC | 5 g/day |
Chitin-glucan complex from Fomes fomentarius | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Chitin-glucan from Fomes fomentarius' | |
Food Supplements as defined in Directive 2002/46/EC | 5 g/day |
Chitosan extract from fungi (Agaricus bisporus; Aspergillus niger) | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Chitosan extract from Agaricus bisporus' or 'Chitosan extract from Aspergillus niger' | |
Food Supplements as defined in Directive 2002/46/EC | In line with normal use in food supplements of chitosan from crustaceans |
Chondroitin sulphate | Specified food category | Maximum levels | The designation of the novel on the labelling of the foodstuff containing it shall be 'Chondroitin sulphate derived from microbial fermentation and sulphation' | |
Food supplements as defined in Directive 2002/46/EC for adult population, excluding pregnant and lactating women | 1 200 mg/day |
Chromium Picolinate | Specified food category | Maximum levels of total chromium | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Chromium Picolinate' | |
Foods covered by Regulation (EU) No 609/2013 | 250 μg/day |
Foods fortified in accordance with Regulation (EC) No 1925/2006 (4) |
Cistus incanus L. Pandalis herb | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Cistus incanus L. Pandalis herb' | |
Herbal infusions | Intended daily intake: 3 g herbs/day (2 cups/day) |
Citicoline | Specified food category | Maximum levels | 1. | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Citicoline' | 2. | The labelling of foods containing citicoline shall bear a statement that the product is not intended to be consumed by children | | |
Food Supplements as defined in Directive 2002/46/EC | 500 mg/day |
Foods for special medical purposes as defined in Regulation (EU) No 609/2013 | 250 mg per serving and a maximum daily consumption level of 1 000 mg |
Clostridium butyricum | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Clostridium butyricum MIYAIRI 588 (CBM 588)' or 'Clostridium butyricum (CBM 588)' | |
Food Supplements as defined in Directive 2002/46/EC | 1,35 × 108 CFU/day |
Extract of defatted cocoa powder | Specified food category | Maximum levels | Consumers shall be instructed not to consume more than 600 mg polyphenols corresponding to 1,1 g of extract of defatted cocoa powder per day | |
Nutrition bars | 1 g/day and 300 mg polyphenols corresponding to not more than 550 mg of extract of defatted cocoa powder in one portion of food (or food supplement) |
Milk based beverages |
Any other foods (including food supplements as defined in Directive 2002/46/EC) which have become established vehicles for functional ingredients and which are typically positioned for consumption by health conscious adults |
Low fat cocoa extract | Specified food category | Maximum levels | Consumers shall be instructed not to consume more than 600 mg of cocoa flavanols per day | |
Foods including food supplements as defined in Directive 2002/46/EC | 730 mg per serving and around 1,2 g/day |
Coriander seed oil from Coriandrum sativum | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Coriander seed oil' | |
Food Supplements as defined in Directive 2002/46/EC | 600 mg/day |
Crataegus pinnatifida dried fruit | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Crataegus pinnatifida dried fruit' | |
Herbal infusions | In line with normal food use of Crataegus laevigata |
Jams and jellies in accordance with Directive 2001/113/EC (5) |
Compotes |
α-cyclodextrin | Not specified | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Alpha-cyclodextrin' or 'α-cyclodextrin' | |
γ-cyclodextrin | Not specified | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Gamma-Cyclodextrin' or 'γ-Cyclodextrin' | |
Dextran preparation produced by Leuconostoc mesenteroides | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Dextran' | |
Bakery products | 5 % |
Diacylglycerol oil of plant origin | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Diacylglycerol oil of plant origin (at least 80 % diacylglycerols)' | |
Cooking oils | |
Fat spreads |
Salad dressings |
Mayonnaise |
Meal replacement for weight control (as drinks) |
Bakery products |
Yoghurt type products |
Dihydrocapsiate (DHC) | Specified food category | Maximum levels | 1. | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Dihydrocapsiate' | 2. | Food supplements containing synthetic dihydrocapsiate will be labelled as 'not intended for children up to 4,5 years' | | |
Cereal bars | 9 mg/100 g |
Biscuits, cookies and crackers | 9 mg/100 g |
Rice based snacks | 12 mg/100 g |
Carbonated drinks, dilutable drinks, fruit juice based beverages | 1,5 mg/100 ml |
Vegetable drinks | 2 mg/100 ml |
Coffee based drinks, tea based drinks | 1,5 mg/100 ml |
Flavoured water - still | 1 mg/100 ml |
Precooked oatmeal cereal | 2,5 mg/100 g |
Other cereals | 4,5 mg/100 g |
Ice cream, dairy desserts | 4 mg/100 g |
Pudding mixes (ready to eat) | 2 mg/100 g |
Products based on yoghurt | 2 mg/100 g |
Chocolate confectionery | 7,5 mg/100 g |
Hard candy | 27 mg/100 g |
Sugar-free gum | 115 mg/100 g |
Whitener/creamer | 40 mg/100 g |
Sweeteners | 200 mg/100 g |
Soup (ready to eat) | 1,1 mg/100 g |
Salad dressing | 16 mg/100 g |
Vegetable protein | 5 mg/100 g |
Ready to eat meals | 3 mg/meal |
Meal replacements for weight control | 3 mg/meal |
Meal replacement for weight control (as drinks) | 1 mg/100 ml |
Food Supplements as defined in Directive 2002/46/EC | 3 mg/single intake 9 mg/day |
Non-alcoholic powdered drink mixes | 14,5 mg/kg equivalent to 1,5 mg/100 ml |
Dried extract of Lippia citriodora from cell cultures | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'dried extract of Lippia citriodora from cell cultures HTN®Vb' | |
Food Supplements as defined in Directive 2002/46/EC | In line with normal use in food supplements of a similar extract from the leaves of Lippia citriodora |
Echinacea angustifolia extract from cell cultures | Specified food category | Maximum levels | | |
Food Supplements as defined in Directive 2002/46/EC | In line with normal use in food supplements of a similar extract from the root of Echinacea angustifolia |
Echium plantagineum oil | Specified food category | Maximum levels of stearidonic acid (STA) | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Refined echium oil' | |
Milk-based products and drinkable yoghurt products delivered in a single dose | 250 mg/100 g; 75 mg/100 g for drinks |
Cheese preparations | 750 mg/100 g |
Spreadable fat and dressings | 750 mg/100 g |
Breakfast cereals | 625 mg/100 g |
Food supplements as defined in Directive 2002/46/EC | 500 mg/day |
Foods for special medical purposes as defined in Regulation (EU) No 609/2013 | In accordance with the particular nutritional requirements of the persons for whom the products are intended |
Total diet replacement for weight control as defined in Regulation (EU) No 609/2013 and meal replacements for weight control | 250 mg/meal |
Epigallocatechin gallate as a purified extract from green tea leaves (Camellia sinensis) | Specified food category | Maximum levels | The labelling shall bear a statement that consumers should not consume more than 300 mg of extract per day | |
Food Supplements as defined in Directive 2002/46/EC | 150 mg of extract in one portion of food or food supplement |
Foods fortified in accordance with Regulation (EC) No 1925/2006 |
L-ergothioneine | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'L-ergothioneine' | |
Food supplements as defined in Directive 2002/46/EC | 30 mg/day for general population (excluding pregnant and lactating women) 20 mg/day for children older than 3 years |
Ferric Sodium EDTA | Specified food category | Maximum levels (expressed as anhydrous EDTA) | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Ferric Sodium EDTA' | |
Food supplements as defined in Directive 2002/46/EC | 18 mg/day for children 75 mg/day for adults |
Foods covered by Regulation (EU) No 609/2013 | 12 mg/100 g |
Foods fortified in accordance with Regulation (EC) No 1925/2006 |
Ferrous ammonium phosphate | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Ferrous ammonium phosphate' | |
Food supplements as defined in Directive 2002/46/EC | To be used in compliance with Directive 2002/46/EC, Regulation (EU) No 609/2013 and/or Regulation (EC) No 1925/2006 |
Foods covered by Regulation (EU) No 609/2013 |
Foods fortified in accordance with Regulation (EC) No 1925/2006 |
Fish peptides from Sardinops sagax | Specified food category | Maximum levels fish peptide product | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Fish (Sardinops sagax) peptides' | |
Foods based on yoghurt, yoghurt drinks, fermented milk products, and powdered milk | 0,48 g/100 g (ready to eat/drink) |
Flavoured water, and vegetable-based drinks | 0,3 g/100 g (ready to drink) |
Breakfast cereals | 2 g/100 g |
Soups, stews and soup powders | 0,3 g/100 g (ready to eat) |
Flavonoids from Glycyrrhiza glabra | Specified food category | Maximum levels of flavonoids from Glycyrrhiza glabra | 1. | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Flavonoids from Glycyrrhiza glabra L.' | 2. | The labelling of the foods where the product was added as a novel food ingredient shall bear a statement that: (a) | the product should not be consumed by pregnant and breast feeding women, children and young adolescents; and | (b) | people taking prescription drugs should only consume the product under medical supervision; | (c) | a maximum of 120 mg of flavonoids per day should be consumed. | | 3. | The amount of flavonoids in the final food shall be indicated on the labelling of the food containing it. | | Beverages containing flavonoids shall be presented to the final consumer as single portions. |
Beverages based on milk | 120 mg/day |
Beverages based on yoghurt |
Beverages based on fruit or vegetables |
Food Supplements as defined in Directive 2002/46/EC | 120 mg/day |
Total diet replacement for weight control as defined in Regulation (EU) No 609/2013 | 120 mg/day |
Foods for special medical purposes as defined in Regulation (EU) No 609/2013 | 120 mg/day |
Fucoidan extract from the seaweed Fucus vesiculosus | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Fucoidan extract from seaweed Fucus vesiculosus'. | |
Foods including food supplements as defined in Directive 2002/46/EC for the general population | 250 mg/day |
Fucoidan extract from the seaweed Undaria pinnatifida | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Fucoidan extract from seaweed Undaria pinnatifida' | |
Foods including food supplements as defined in Directive 2002/46/EC for the general population | 250 mg/day |
2′-Fucosyllactose | Specified food category | Maximum levels | 1. | The designation of the novel food on the labelling of the foodstuffs containing it shall be '2′-fucosyllactose'. | 2. | The labelling of food supplements containing 2′-fucosyllactose shall bear a statement that the supplements should not be used if other foods with added 2′-fucosyllactose are consumed the same day. | 3. | The labelling of food supplements containing 2′-fucosyllactose intended for young children shall bear a statement that the supplements should not be used if breast milk or other foods with added 2′-fucosyllactose are consumed the same day. | | |
Unflavoured pasteurised and sterilised (including UHT) milk-based products | 1,2 g/l |
Unflavoured fermented milk-based products | 1,2 g/l beverages |
19,2 g/kg products other than beverages |
Flavoured fermented milk-based products including heat-treated products | 1,2 g/l beverages |
19,2 g/kg products other than beverages |
Dairy analogues, including beverage whiteners | 1,2 g/l beverages |
12 g/kg for products other than beverages |
400 g/kg for whitener |
Cereal bars | 12 g/kg |
Table-top sweeteners | 200 g/kg |
Infant formula as defined in Regulation (EU) No 609/2013 | 1,2 g/l alone or in combination with up to 0,6 g/l of lacto-N-neotetraose at a ratio of 2:1 in the final product ready for use, marketed as such or reconstituted as instructed by the manufacturer |
Follow-on formula as defined in Regulation (EU) No 609/2013 | 1,2 g/l alone or in combination with up to 0,6 g/l of lacto-N-neotetraose at a ratio of 2:1 in the final product ready for use, marketed as such or reconstituted as instructed by the manufacturer |
Processed cereal-based food and baby food for infants and young children as defined in Regulation (EU) No 609/2013 | 12 g/kg for products other than beverages |
1,2 g/l for liquid food ready for use, marketed as such or reconstituted as instructed by the manufacturer |
Milk-based drinks and similar products intended for young children | 1,2 g/l for milk-based drinks and similar products added alone or in combination with up to 0,6 g/l lacto-N-neotetraose, at a ratio of 2:1 in the final product ready for use, marketed as such or reconstituted as instructed by the manufacturer |
Foods for special medical purposes as defined in Regulation (EU) No 609/2013 | In accordance with the particular nutritional requirements of the persons for whom the products are intended |
Total diet replacement for weight control as defined in Regulation (EU) No 609/2013 | 4,8 g/l for drinks |
40 g/kg for bars |
Bread and pasta products bearing statements on the absence or reduced presence of gluten in accordance with the requirements of Commission Implementing Regulation (EU) No 828/2014 | 60 g/kg |
Flavoured drinks | 1,2 g/l |
Coffee, tea (excluding black tea), herbal and fruit infusions, chicory; tea, herbal and fruit infusions and chicory extracts; tea, plant, fruit and cereal preparations for infusions, as well as mixes and instant mixes of these products | 9,6 g/l - the maximum level refers to the products ready to use |
Food supplements as defined in Directive 2002/46/EC, excluding food supplements for infants | 3,0 g/day for general population |
1,2 g/day for young children |
Galacto-oligosaccharide | Specified food category | Maximum levels (expressed as ratio kg galacto-oligosaccharide/kg final food) | | |
Food Supplements as defined in Directive 2002/46/EC | 0,333 |
Milk | 0,020 |
Milk drinks | 0,030 |
Meal replacement for weight control (as drinks) | 0,020 |
Dairy analogue drinks | 0,020 |
Yoghurt | 0,033 |
Dairy based deserts | 0,043 |
Frozen dairy deserts | 0,043 |
Fruit drinks and energy drinks | 0,021 |
Infant meal replacement drinks | 0,012 |
Baby juice | 0,025 |
Baby yogurt drink | 0,024 |
Baby desert | 0,027 |
Baby snack | 0,143 |
Baby cereals | 0,027 |
Drinks intended to meet the expenditure of intense muscular effort especially for sportsmen | 0,013 |
Juice | 0,021 |
Fruit pie fillings | 0,059 |
Fruit preparations | 0,125 |
Bars | 0,125 |
Cereals | 0,125 |
Infant formula and follow-on formula as defined in Regulation (EU) No 609/2013 | 0,008 |
Glucosamine HCl | Specified food category | Maximum levels | | |
Food Supplements as defined in Directive 2002/46/EC | In line with normal food use of glucosamine from shell fish |
Foods covered by Regulation (EU) No 609/2013 |
Milk-based drinks and similar products intended for young children |
Meal replacement for weight control |
Foods intended to meet the expenditure of intense muscular effort, especially for sportsmen |
Foods bearing statements on the absence or reduced presence of gluten in accordance with the requirements of Commission Implementing Regulation (EU) No 828/2014 |
Glucosamine sulphate KCl | Specified food category | Maximum levels | | |
Food Supplements as defined in Directive 2002/46/EC | In line with normal food use of glucosamine from shell fish |
Glucosamine sulphate NaCl | Specified food category | Maximum levels | | |
Food Supplements as defined in Directive 2002/46/EC | In line with normal food use of glucosamine from shell fish |
Guar Gum | Specified food category | Maximum levels | 1. | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Guar Gum'. | 2. | A specific mention of the possible risks of digestive discomfort linked to the exposure of children aged under 8 to guar gum must be visible on the label of any foodstuffs containing it. For example, 'Excessive consumption of these products may cause digestive discomfort, especially for children under 8 years of age'. | 3. | In the case of products with two compartments containing dairy and cereal products respectively, the instructions for use must clearly specify the need to mix the cereal and the dairy product before consumption, in order to take into account the potential risk of gastro-intestinal obstruction. | | |
Fresh dairy products such as yogurts, fermented milks, fresh cheeses and other dairy-based desserts. | 1,5 g/100 g |
Fruit or vegetable-based liquid foodstuffs (of the 'smoothie' variety) | 1,8 g/100 g |
Fruit or vegetable-based compotes | 3,25 g/100 g |
Cereals accompanied by a dairy product, in packaging containing two compartments | 10 g/100 g in the cereals None in the accompanying dairy product 1 g/100 g in the product when ready to eat |
Heat-treated milk products fermented with Bacteroides xylanisolvens | Specified food category | Maximum levels | | |
Fermented milk products (in liquid, semi-liquid and spray-dried powder forms) | |
Hydroxytyrosol | Specified food category | Maximum levels | The designation of the novel food on the labelling of the food products containing shall be 'hydroxytyrosol'. The labelling of the food products containing hydroxytyrosol shall bear the following statements: (a) | This food product should not be consumed by children under the age of three years, pregnant women, and lactating women; | (b) | This food product should not be used for cooking, baking or frying | | |
Fish and vegetable oils, (except olive oils and olive pomace oils as defined in Part VIII of Annex VII of Regulation (EU) No 1308/2013 (6)), placed as such on the market | 0,215 g/kg |
Spreadable fats as defined in Part VII of Annex VII of Regulation (EU) No 1308/2013, placed as such on the market | 0,175 g/kg |
Ice Structuring Protein type III HPLC 12 | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Ice Structuring Protein' | |
Edible ices | 0,01 % |
Aqueous extracts of dried leaves of Ilex guayusa | Specified food category | Maximum levels | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Extracts of dried leaves of Ilex guayusa' | |
Herbal infusions | In line with normal use in herbal infusions and food supplements of a similar aqueous extract of dried leaves of Ilex paraguariensis |
Food Supplements as defined in Directive 2002/46/EC |
Isomalto-oligosaccharide | Specified food category | Maximum levels | 1. | The designation of the novel food on the labelling of the foodstuffs containing it shall be 'Isomaltooligosaccharide'. | 2. | Foods containing the novel ingredient must be labelled as 'a source of glucose'. | | |
Energy-Reduced Soft Drinks | 6,5 % |
Energy Drinks | 5,0 % |
Foods intended to meet the expenditure of intense muscular efforts, especially for sportsmen (including isotonic drinks) | 6,5 % |
Fruit Juices | 5 % |
Processed Vegetables and Vegetable Juices | 5 % |
Other Soft Drinks | 5 % |
Cereals Bars | 10 % |
Cookies, Biscuits | 20 % |
Breakfast Cereal Bars | 25 % |
Hard Candies | 97 % |
Soft Candies/Chocolate Bars | 25 % |
Meal replacement for weight control (as bars or milk based) | 20 % |
